Seabone home page

Daily Usenet report for news.seabone.net

Jul 10 02:32:37 -- Jul 11 02:25:08



Log entries by program:

Program nameLines%LinesSize%Size
inn 761813 100.0%145.7 MB100.0%
TOTAL: 1 761813 100.0%145.7 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 10 02:32:37 - 02:59:59 13952 2.1% 8.49673.5 MB 1.9% 419.76
Jul 10 03:00:00 - 03:59:59 45776 6.9% 12.721.4 GB 3.9% 397.71
Jul 10 04:00:00 - 04:59:59 49948 7.5% 13.871.2 GB 3.5% 358.01
Jul 10 05:00:00 - 05:59:59 32823 4.9% 9.121.3 GB 3.8% 389.16
Jul 10 06:00:00 - 06:59:59 34182 5.1% 9.491.4 GB 3.9% 404.10
Jul 10 07:00:00 - 07:59:59 30880 4.6% 8.581.4 GB 4.0% 411.12
Jul 10 08:00:00 - 08:59:59 30559 4.6% 8.491.4 GB 4.0% 408.78
Jul 10 09:00:00 - 09:59:59 35282 5.3% 9.801.3 GB 3.8% 389.04
Jul 10 10:00:00 - 10:59:59 27432 4.1% 7.621.5 GB 4.2% 432.96
Jul 10 11:00:00 - 11:59:59 22130 3.3% 6.151.6 GB 4.4% 457.81
Jul 10 12:00:00 - 12:59:59 23950 3.6% 6.651.5 GB 4.3% 441.34
Jul 10 13:00:00 - 13:59:59 24066 3.6% 6.681.6 GB 4.5% 460.35
Jul 10 14:00:00 - 14:59:59 24768 3.7% 6.881.5 GB 4.2% 435.84
Jul 10 15:00:00 - 15:59:59 24542 3.7% 6.821.5 GB 4.4% 450.96
Jul 10 16:00:00 - 16:59:59 24842 3.7% 6.901.5 GB 4.2% 436.75
Jul 10 17:00:00 - 17:59:59 24405 3.7% 6.781.5 GB 4.2% 434.58
Jul 10 18:00:00 - 18:59:59 28966 4.3% 8.051.4 GB 4.1% 419.02
Jul 10 19:00:00 - 19:59:59 24708 3.7% 6.861.5 GB 4.2% 437.45
Jul 10 20:00:00 - 20:59:59 24855 3.7% 6.901.5 GB 4.3% 442.88
Jul 10 21:00:00 - 21:59:59 26227 3.9% 7.291.5 GB 4.3% 439.67
Jul 10 22:00:00 - 22:59:59 25050 3.8% 6.961.6 GB 4.4% 456.49
Jul 10 23:00:00 - 23:59:59 18916 2.8% 5.251.7 GB 4.7% 485.02
Jul 11 00:00:00 - 00:59:59 20625 3.1% 5.731.6 GB 4.6% 474.81
Jul 11 01:00:00 - 01:59:59 19757 3.0% 5.491.6 GB 4.5% 465.06
Jul 11 02:00:00 - 02:25:08 8995 1.3% 5.96658.1 MB 1.8% 446.88
TOTAL: 23:52:31 667636 100.0% 7.7735.4 GB 100.0% 431.73


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed2.ip.tiscali.net 61275 55366 1032 108 48 0 0 0 4721
2nntp-out4.uu.net 11391 176 8 9783 0 0 0 0 1424
3newsfeed.albacom.net 10944 4604 0 3333 11 0 0 0 2996
4newsfeed.aon.at 1784 1746 6 0 7 0 0 0 25
5erode.bofh.it 485 64 0 370 0 0 0 0 51
6feeder-out.news.tin.it 469 374 3 9 54 0 0 0 29
7phobos.ibnetwork.net 454 41 0 305 0 0 0 0 108
8athprx02.forthnet.gr 49 49 0 0 0 0 0 0 0
TOTAL: 8 86851 62420 1049 13908 120 0 0 0 9354


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.southern-charms.pictures 1771
es.binarios.sexo 1481
alt.test.z 813
es.binarios.sonido.misc 780
alt.binaries.pictures.young.and.yummy 694
alt.binaries.pictures.erotica.bdsm 663
it-alt.discussioni.donna 635
alt.binaries.bos 572
usenetserver.test 551
korea.binaries.movies 511
alt.binaries.erotica.teen.female.masturbation 506
alt.binaries.erotica.teen.female 482
alt.binaries.erotica.amateur 467
alt.binaries.erotica.sex 467
fa.linux.kernel 405
alt.binaries.pictures.erotica.cartoons.reposts 386
alt.binaries.pictures.erotica.ads.underage 344
alt.binaries.erotica.pictures 343
alt.binaries.erotica.amateur.female 343
alt.binaries.erotica.female 339
TOTAL: 2921 62420


Unwanted distributions [Top 20]:

DistributionCount
local 1049
TOTAL: 1 1049


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.atari 58
alt.binaries.sounds.mp3.jazz.vocals 26
alt.binaries.pictures.erotica.black.male 19
hr.alt.hackers 6
alt.disney.disneyland 2
alt.binaries.whitburn 1
linux.debian.user 1
news.groups.proposals 1
rec.hunting.dogs 1
alt.penthouse.sex.spanking 1
comp.lang.c++.moderated 1
rec.pets.dogs.info 1
it.economia.banche 1
perl.beginners 1
TOTAL: 14 120


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
nntp-out4.uu.net 3
TOTAL: 1 3
Including strange strings
newsfeed2.ip.tiscali.net 3013
newsfeed.albacom.net 2707
nntp-out4.uu.net 875
phobos.ibnetwork.net 108
erode.bofh.it 49
feeder-out.news.tin.it 16
newsfeed.aon.at 3
TOTAL: 7 6771
No colon-space in header
feeder-out.news.tin.it 1
TOTAL: 1 1
TOTAL: 3 6775


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: usenet@seabone.net

INN report |  Top


usenet@seabone.net