Seabone home page

Daily Usenet report for news.seabone.net

Jan 5 02:26:11 -- Jan 6 02:25:50



Unknown entries from news log file:

First 50 / 161 lines (31.1%)
Jan 5 02:29:43 seanews2 innd: too many connections from albacom
Jan 5 02:39:51 seanews2 above message repeats 3 times
Jan 5 02:50:05 seanews2 above message repeats 3 times
Jan 5 02:59:52 seanews2 innd: too many connections from albacom
Jan 5 03:00:23 seanews2 innd: too many connections from albacom
Jan 5 03:01:26 seanews2 innd: too many connections from albacom
Jan 5 03:03:27 seanews2 innd: too many connections from albacom
Jan 5 03:07:30 seanews2 innd: too many connections from albacom
Jan 5 03:14:48 seanews2 innd: too many connections from albacom
Jan 5 03:15:31 seanews2 innd: too many connections from albacom
Jan 5 03:24:46 seanews2 innd: too many connections from albacom
Jan 5 03:24:57 seanews2 innd: too many connections from albacom
Jan 5 03:29:44 seanews2 innd: too many connections from albacom
Jan 5 03:31:34 seanews2 innd: too many connections from albacom
Jan 5 04:03:36 seanews2 innd: too many connections from albacom
Jan 5 04:14:48 seanews2 innd: too many connections from albacom
Jan 5 04:24:49 seanews2 innd: too many connections from albacom
Jan 5 04:25:01 seanews2 innd: too many connections from albacom
Jan 5 04:29:45 seanews2 innd: too many connections from albacom
Jan 5 04:59:01 seanews2 above message repeats 3 times
Jan 5 05:03:40 seanews2 innd: too many connections from albacom
Jan 5 05:14:48 seanews2 innd: too many connections from albacom
Jan 5 05:24:54 seanews2 innd: too many connections from albacom
Jan 5 05:25:06 seanews2 innd: too many connections from albacom
Jan 5 05:29:45 seanews2 innd: too many connections from albacom
Jan 5 05:40:02 seanews2 innd: too many connections from tin
Jan 5 06:03:44 seanews2 innd: too many connections from albacom
Jan 5 06:14:49 seanews2 innd: too many connections from albacom
Jan 5 06:24:56 seanews2 innd: too many connections from albacom
Jan 5 06:25:06 seanews2 innd: too many connections from albacom
Jan 5 06:29:45 seanews2 innd: too many connections from albacom
Jan 5 06:30:08 seanews2 innd: too many connections from tin
Jan 5 06:35:01 seanews2 innd: too many connections from tin
Jan 5 06:40:11 seanews2 innd: too many connections from tin
Jan 5 07:03:46 seanews2 innd: too many connections from albacom
Jan 5 07:14:50 seanews2 innd: too many connections from albacom
Jan 5 07:22:32 seanews2 innd: too many connections from tin
Jan 5 07:25:03 seanews2 innd: too many connections from albacom
Jan 5 07:25:03 seanews2 innd: too many connections from tin
Jan 5 07:25:06 seanews2 innd: too many connections from albacom
Jan 5 07:29:45 seanews2 innd: too many connections from albacom
Jan 5 07:34:46 seanews2 innd: too many connections from tin
Jan 5 07:35:05 seanews2 innd: too many connections from tin
Jan 5 08:03:50 seanews2 innd: too many connections from albacom
Jan 5 08:14:52 seanews2 innd: too many connections from albacom
Jan 5 08:25:09 seanews2 innd: too many connections from albacom
Jan 5 08:25:09 seanews2 innd: too many connections from albacom
Jan 5 08:29:45 seanews2 innd: too many connections from albacom
Jan 5 09:03:52 seanews2 innd: too many connections from albacom
Jan 5 09:10:06 seanews2 innd: too many connections from tin


Log entries by program:

Program nameLines%LinesSize%Size
inn 467242 94.2%89.2 MB 96.3%
innd 16060 3.2%1.7 MB 1.8%
innfeed 8138 1.6%1.0 MB 1.1%
cnfsstat 4551 0.9%778.1 KB 0.8%
controlchan 5 0.0%0.5 KB 0.0%
TOTAL: 5 495996 100.0%92.7 MB100.0%


History cache:

ReasonCount%Count
Do not exist 707907 46.7%
Negative hits 404697 26.7%
Positive hits 207227 13.7%
Cache misses 197036 13.0%
TOTAL: 4 1516867 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:02:37.410 0.2%3589 0.000 43.859 1206.400
article control00:02:19.941 0.2%3405 0.000 41.099 1206.400
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write17:49:23.279 74.5%404919 113.774 158.460 251.020
history grep00:00:19.704 0.0%1270 0.000 15.515 1214.750
history lookup00:05:37.237 0.4%1513102 0.023 0.223 18.911
history sync00:01:40.062 0.1%40964 0.109 2.443 255.335
history write02:41:04.044 11.2%407991 14.185 23.687 252.792
idle00:02:26.514 0.2%68122 0.258 2.151 226.389
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:05:32.861 0.4%405773 0.606 0.820 1.104
site send00:02:25.688 0.2%404052 0.271 0.361 1.278
TOTAL: 23:54:59.30320:53:26.740 87.3%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
hiphopmp3@gmx.de100010
support@newsguy.com400004
TOTAL500014


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.albacom.net 358 165813 154771 8104 2938 93%240:03:07
2newsfeed2.ip.tiscali.net 488 529961 106747 139058 284156 20%117:16:18
3nntp-out4.uu.net 1152 291845 74793 210792 6260 25%100:07:16
4feeder-out.news.tin.it 334 35962 29607 6246 109 82%99:57:27
5newsfeed.aon.at 288 35236 17630 17548 58 50%49:54:59
6erode.bofh.it 37 22406 14979 7049 378 66%70:25:56
7phobos.ibnetwork.net 24 12562 7001 5186 375 55%23:44:33
8athprx02.forthnet.gr 29 43 43 0 0 100%00:04:23
9news.012.net.il 26 0 0 0 0 0%00:03:48
10news.retelit.it 1 0 0 0 0 0%00:10:01
11localhost 2 0 0 0 0 0%00:00:09
TOTAL: 11 2739 1093828 405571 393983 294274 37%701:47:57


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 5 02:26:11 - 02:59:59 5787 1.4% 2.85574.3 MB 1.6% 289.86
Jan 5 03:00:00 - 03:59:59 14230 3.5% 3.951.6 GB 4.3% 457.28
Jan 5 04:00:00 - 04:59:59 15635 3.8% 4.341.5 GB 4.2% 446.85
Jan 5 05:00:00 - 05:59:59 15436 3.8% 4.291.6 GB 4.3% 456.59
Jan 5 06:00:00 - 06:59:59 15225 3.7% 4.231.6 GB 4.4% 466.20
Jan 5 07:00:00 - 07:59:59 16365 4.0% 4.551.6 GB 4.4% 459.27
Jan 5 08:00:00 - 08:59:59 17143 4.2% 4.761.6 GB 4.3% 455.14
Jan 5 09:00:00 - 09:59:59 16027 3.9% 4.451.6 GB 4.3% 457.77
Jan 5 10:00:00 - 10:59:59 17424 4.3% 4.841.5 GB 4.2% 445.09
Jan 5 11:00:00 - 11:59:59 16632 4.1% 4.621.5 GB 4.2% 442.72
Jan 5 12:00:00 - 12:59:59 15274 3.8% 4.241.6 GB 4.3% 457.21
Jan 5 13:00:00 - 13:59:59 17134 4.2% 4.761.5 GB 4.2% 441.80
Jan 5 14:00:00 - 14:59:59 17981 4.4% 4.991.5 GB 4.2% 441.10
Jan 5 15:00:00 - 15:59:59 16198 4.0% 4.501.6 GB 4.3% 455.79
Jan 5 16:00:00 - 16:59:59 17593 4.3% 4.891.5 GB 4.2% 444.15
Jan 5 17:00:00 - 17:59:59 18717 4.6% 5.201.5 GB 4.1% 426.92
Jan 5 18:00:00 - 18:59:59 21758 5.4% 6.041.4 GB 3.8% 403.08
Jan 5 19:00:00 - 19:59:59 18404 4.5% 5.111.5 GB 4.0% 426.56
Jan 5 20:00:00 - 20:59:59 19670 4.8% 5.461.5 GB 4.0% 422.97
Jan 5 21:00:00 - 21:59:59 19667 4.8% 5.461.5 GB 4.0% 422.91
Jan 5 22:00:00 - 22:59:59 17220 4.2% 4.781.5 GB 4.2% 442.74
Jan 5 23:00:00 - 23:59:59 17615 4.3% 4.891.5 GB 4.1% 435.93
Jan 6 00:00:00 - 00:59:59 17190 4.2% 4.781.5 GB 4.1% 432.78
Jan 6 01:00:00 - 01:59:59 15254 3.8% 4.241.5 GB 4.2% 447.50
Jan 6 02:00:00 - 02:25:50 6824 1.7% 4.40644.2 MB 1.7% 425.62
TOTAL: 23:59:39 406403 100.0% 4.7036.2 GB 100.0% 439.06


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF00ZOZZI2.0 GB497.8 MB 24.3% 667 4.38 5.54
BUFF01BINARI2.0 GB1.1 GB 56.6% 1481 18.65 1.30
BUFF02ITALIA2.0 GB243.6 MB 11.9% 21 0.27 88.36
BUFF03RESTO2.0 GB671.6 MB 32.8% 871 9.82 2.47
BUFF04ZOZZI2.0 GB546.0 MB 26.7% 667 4.48 5.42
BUFF05BINARI2.0 GB338.4 MB 16.5% 1475 18.74 1.29
BUFF06ITALIA2.0 GB223.6 MB 10.9% 21 0.28 86.68
BUFF07RESTO2.0 GB1.8 GB 92.0% 870 10.02 2.42
BUFF08ZOZZI2.0 GB1.8 GB 89.1% 666 4.48 5.41
BUFF09BINARI2.0 GB1.3 GB 64.6% 1471 18.89 1.28
BUFF0aBINARI2.0 GB1.9 GB 95.1% 1451 18.56 1.31
BUFF0bRESTO2.0 GB1.0 GB 50.0% 870 9.78 2.48
BUFF0cZOZZI2.0 GB317.7 MB 15.5% 667 4.55 5.34
BUFF0dBINARI2.0 GB550.1 MB 26.9% 1471 18.67 1.30
BUFF0eBINARI2.0 GB1.9 GB 97.2% 1451 18.43 1.32
BUFF0fRESTO2.0 GB1.3 GB 63.1% 870 9.88 2.46
BUFF10BINARI2.0 GB1.4 GB 70.6% 1467 18.62 1.30
BUFF11BINARI2.0 GB1.2 GB 60.5% 1479 18.74 1.29
BUFF12BINARI2.0 GB1.1 GB 52.6% 1471 18.61 1.30
BUFF13BINARI2.0 GB1.3 GB 67.3% 1468 18.79 1.29
BUFF14BINARI2.0 GB1.2 GB 58.2% 1463 18.31 1.33
BUFF15BINARI2.0 GB569.0 MB 27.8% 1464 18.59 1.31
BUFF16BINARI2.0 GB780.7 MB 38.1% 1474 18.76 1.29
BUFF17BINARI2.0 GB327.1 MB 16.0% 1467 18.91 1.28
BUFF18BINARI2.0 GB1.6 GB 79.8% 1462 18.82 1.29
BUFF19BINARI2.0 GB846.8 MB 41.4% 1462 18.70 1.30
BUFF1aZOZZI2.0 GB793.3 MB 38.8% 664 4.58 5.30
BUFF1bZOZZI2.0 GB959.0 MB 46.9% 664 4.53 5.36
BUFF1cBINARI2.0 GB512.1 MB 25.0% 1457 18.72 1.30
BUFF1dBINARI2.0 GB1.5 GB 74.5% 1468 18.52 1.31
BUFF1eBINARI2.0 GB167.5 MB 8.2% 1462 18.68 1.30
BUFF1fBINARI2.0 GB1.8 GB 92.3% 1458 18.80 1.29
TOTAL: 32-64.0 GB31.4 GB 49.1% 36840 13.84-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed2.ip.tiscali.net 30830 24881 142 52 42 0 0 0 5713
2newsfeed.albacom.net 13628 10009 0 2759 5 2 0 0 853
3nntp-out4.uu.net 8233 150 16 5743 0 0 0 0 2324
4newsfeed.aon.at 3328 3273 6 0 2 0 0 0 47
5feeder-out.news.tin.it 499 391 6 8 22 1 0 0 71
6erode.bofh.it 387 8 0 370 0 0 0 0 9
7phobos.ibnetwork.net 384 4 0 375 0 0 0 0 5
8athprx02.forthnet.gr 39 39 0 0 0 0 0 0 0
TOTAL: 8 57328 38755 170 9307 71 3 0 0 9022


Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.sonido.mp3 4963
es.binarios.sexo 3786
alt.binaries.multimedia.ratdvd 2570
newsmon.autotest 690
es.binarios.sonido.misc 635
alt.binaries.erotica.amateur 475
alt.binaries.picture.erotica.amateur 473
alt.binaries.erotica.amateur.female 443
alt.test.z 425
alt.binaries.picture.erotica.amateur.females 411
alt.binaries.pictures.erotic.amateur 393
pl.pregierz 389
es.binarios.misc 388
alt.binaries.erotica.amateur.uncut 382
alt.binaries.erotica.amateur.facials 381
alt.binaries.amateurvideos 380
alt.binaries.erotica.teen.female.amateur 379
alt.binaries.picturea.erotica.amateur.female 351
alt.binaries.highspeed 340
alt.binaries.pictures.amateur.females 302
TOTAL: 1977 38755


Unwanted distributions [Top 20]:

DistributionCount
local 170
TOTAL: 1 170


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.atari 28
alt.binaries.pictures.erotica.black.male 16
hr.alt.hackers 6
perl.beginners 5
seattle.gay.news 3
perl.jobs 2
talk.origins 2
pl.praca.oferowana 2
ab.arnet 1
alt.penthouse.sex.anal 1
alt.binaries.sounds.mp3.jazz.vocals 1
sci.aeronautics 1
perl.perl5.porters 1
clari.world.law 1
comp.dcom.telecom 1
TOTAL: 15 71


INND no permission servers:

SystemConn
194.183.64.41 1702
64.42.243.41 1
64.218.99.65 1
80.64.177.131 1
12.210.167.189 1
84.165.249.121 1
TOTAL: 6 1707


INND misc events:

EventsCount
gethostbyname error 8
TOTAL: 1 8


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
nntp-out4.uu.net 4
newsfeed.aon.at 1
newsfeed2.ip.tiscali.net 1
TOTAL: 3 6
Bad Message-ID's offered
newsfeed2.ip.tiscali.net 1904
nntp-out4.uu.net 297
feeder-out.news.tin.it 35
newsfeed.aon.at 19
TOTAL: 4 2255
Huge articles
newsfeed.albacom.net 97
feeder-out.news.tin.it 53
newsfeed.aon.at 6
TOTAL: 3 156
Including strange strings
newsfeed2.ip.tiscali.net 5286
nntp-out4.uu.net 1845
newsfeed.albacom.net 829
feeder-out.news.tin.it 51
newsfeed.aon.at 18
erode.bofh.it 6
phobos.ibnetwork.net 5
TOTAL: 7 8040
TOTAL: 4 10457


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1goldenlines 382261 348168 1 32520 7 18233 91%23:34:22
2forthnet 400226 332893 35808 31427 7 798 83%23:41:59
3retelit 396663 265532 0131111 7 1929 66%23:33:11
4hol 406686 177745 187034 41801 0 881 43%24:08:03
5telekomaustria 374029 116468 232822 24673 1 165 31%23:30:58
6skynet 384435 61373 318302 4600 0 26434 15%24:23:11
7proofnews 387474 53785 333532 9 0 18038 13%24:00:13
8tiscali 246025 36799 209166 3 0 4801 14%23:47:13
9phobos 45114 30619 13091 1368 0 6 67%23:56:54
10tin 367960 25282 318403 24240 0 69 6%24:03:00
11albacom 98090 281 97764 45 0 3 0%24:03:17
12utel 26811 257 26546 8 0 2 0%23:52:30
13bofh 113 0 113 0 0 0 0%03:00:06
TOTAL: 13351588714492021772582291805 221882041 41%457:37:02


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1forthnet34.2 GB981.8 MB35.2 GB432.2 KB/s101.2 KB23:41:59
2goldenlines32.6 GB1.3 GB33.8 GB418.2 KB/s93.2 KB23:34:22
3hol30.6 GB4.0 GB34.6 GB417.5 KB/s165.2 KB24:08:03
4telekomaustria20.9 GB4.8 GB25.7 GB318.4 KB/s191.0 KB23:30:58
5retelit16.6 GB18.7 GB35.3 GB436.4 KB/s93.3 KB23:33:11
6proofnews14.8 GB8.5 MB14.8 GB179.5 KB/s288.4 KB24:00:13
7tiscali11.6 GB677.1 KB11.6 GB142.6 KB/s331.8 KB23:47:13
8skynet11.4 GB521.2 MB11.9 GB141.9 KB/s188.8 KB24:23:11
9tin6.3 GB5.3 GB11.6 GB140.8 KB/s246.2 KB24:03:00
10phobos83.0 MB2.0 MB85.0 MB1.0 KB/s2.7 KB23:56:54
11albacom30.0 MB3.6 MB33.6 MB0.4 KB/s105.5 KB24:03:17
12utel1.1 MB51.2 KB1.1 MB0.0 KB/s4.3 KB23:52:30
13bofh0.0 KB0.0 KB0.0 KB0.0 KB/s003:00:06
TOTAL: 13179.1 GB35.6 GB214.7 GB136.6 KB/s129.3 KB457:37:02


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: usenet@seabone.net

INN report |  Top


usenet@seabone.net