Seabone home page

Daily Usenet report for news.seabone.net

Jul 2 02:25:23 -- Jul 3 02:25:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 996504 100.0%178.2 MB100.0%
TOTAL: 1 996504 100.0%178.2 MB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 2 02:25:23 - 02:59:59 20920 2.6% 10.071.5 GB 2.4% 742.55
Jul 2 03:00:00 - 03:59:59 32735 4.0% 9.092.3 GB 3.8% 679.81
Jul 2 04:00:00 - 04:59:59 32658 4.0% 9.072.4 GB 3.9% 712.39
Jul 2 05:00:00 - 05:59:59 25748 3.2% 7.152.7 GB 4.3% 771.98
Jul 2 06:00:00 - 06:59:59 30869 3.8% 8.572.6 GB 4.3% 767.96
Jul 2 07:00:00 - 07:59:59 32762 4.0% 9.102.6 GB 4.2% 760.45
Jul 2 08:00:00 - 08:59:59 36554 4.5% 10.152.6 GB 4.2% 765.13
Jul 2 09:00:00 - 09:59:59 36972 4.5% 10.272.6 GB 4.2% 751.57
Jul 2 10:00:00 - 10:59:59 35431 4.4% 9.842.6 GB 4.2% 754.59
Jul 2 11:00:00 - 11:59:59 32764 4.0% 9.102.6 GB 4.2% 761.69
Jul 2 12:00:00 - 12:59:59 37851 4.6% 10.512.6 GB 4.2% 756.23
Jul 2 13:00:00 - 13:59:59 38769 4.8% 10.772.5 GB 4.1% 742.44
Jul 2 14:00:00 - 14:59:59 44145 5.4% 12.262.5 GB 4.0% 722.41
Jul 2 15:00:00 - 15:59:59 39992 4.9% 11.112.6 GB 4.1% 747.32
Jul 2 16:00:00 - 16:59:59 40408 5.0% 11.222.5 GB 4.1% 731.69
Jul 2 17:00:00 - 17:59:59 36771 4.5% 10.212.6 GB 4.2% 767.10
Jul 2 18:00:00 - 18:59:59 33037 4.1% 9.182.6 GB 4.2% 758.00
Jul 2 19:00:00 - 19:59:59 33736 4.1% 9.372.5 GB 4.1% 734.32
Jul 2 20:00:00 - 20:59:59 34357 4.2% 9.542.6 GB 4.2% 760.07
Jul 2 21:00:00 - 21:59:59 32192 4.0% 8.942.7 GB 4.3% 782.09
Jul 2 22:00:00 - 22:59:59 31489 3.9% 8.752.7 GB 4.4% 795.63
Jul 2 23:00:00 - 23:59:59 28026 3.4% 7.792.6 GB 4.2% 764.08
Jul 3 00:00:00 - 00:59:59 25727 3.2% 7.152.7 GB 4.3% 777.46
Jul 3 01:00:00 - 01:59:59 26649 3.3% 7.402.6 GB 4.2% 756.98
Jul 3 02:00:00 - 02:25:02 13714 1.7% 9.131.0 GB 1.7% 728.47
TOTAL: 23:59:39 814276 100.0% 9.4362.0 GB 100.0% 752.42


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1Out.100proofnews.com 58682 46999 610 5145 520 0 0 0 5408
2seabone-out.news.skynet.be 49046 43056 690 2125 1065 0 0 0 2110
3newsfeed2.ip.tiscali.net 24598 20164 243 1421 375 0 0 0 2395
4news-out.seabone.castel.nl 14611 11344 191 1708 160 0 0 0 1208
5newsfeed01.highway.telekom.at 5497 5402 56 0 8 14 0 0 17
6nntp-out4.uu.net 4595 1197 252 2090 0 0 0 0 1056
7newsfeed.albacom.net 2038 0 0 1715 0 0 0 0 323
8erode.bofh.it 65 9 0 29 0 0 0 0 27
9news.utel.net.ua 44 44 0 0 0 0 0 0 0
10news-out.tin.it 27 0 12 5 0 0 0 0 10
11phobos.ibnetwork.net 25 1 0 23 0 0 0 0 1
12news.012.net.il 1 1 0 0 0 0 0 0 0
13athprx02.forthnet.gr 1 1 0 0 0 0 0 0 0
TOTAL: 13159230128218 2054 14261 2128 14 0 012555


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.bd.french 10418
uunet.de.test 4962
dmoq.test 4225
alt.binaires.dvdr 3362
alt.binaries.ftn 2582
primus.test 2161
alt.binaries.bd.french.d 1336
de.alt.binaries.startrek 1134
alt.fan.poly 863
alt.job 844
misc.job.offered 814
misc.jobs 713
us.jobs.offered 688
us.jobs 683
alt.binaries.picture.erotica.amateur 674
alt.binaries.erotica.amateur.female 672
us.jobs.misc 668
misc.jobs.offered 634
miscjobs.offered 605
newsmon.autotest 574
TOTAL: 15654 128218


Unwanted distributions [Top 20]:

DistributionCount
local 2054
TOTAL: 1 2054


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.pictures.erotica.black.male 180
alt.penthouse.sex.gaymen.porn 49
alt.penthouse.sex.erotica 43
seattle.gay.news 42
fr.soc.homosexualite 41
alt.binaries.atari 40
alt.penthouse.sex.pictures 40
alt.disney.disneyland 33
alt.binaries.pictures.erotica.male.burly 15
linux.debian.user 5
linux.samba 5
linux.debian.user.french 4
christnet.christianlife 4
can.jobs.gov 4
mensa.sigs.giftedchildren 3
alt.talk.bestiality 3
it.sport.calcio.inter 3
soc.sexuality.general 3
linux.kernel 3
at.anzeigen.arbeitsmarkt 3
TOTAL: 846 2128


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed2.ip.tiscali.net 983
Out.100proofnews.com 336
nntp-out4.uu.net 75
news-out.seabone.castel.nl 44
newsfeed01.highway.telekom.at 2
seabone-out.news.skynet.be 2
news-out.tin.it 1
TOTAL: 7 1443
Including strange strings
Out.100proofnews.com 3727
seabone-out.news.skynet.be 2017
newsfeed2.ip.tiscali.net 678
nntp-out4.uu.net 517
news-out.seabone.castel.nl 367
newsfeed.albacom.net 28
erode.bofh.it 3
newsfeed01.highway.telekom.at 2
phobos.ibnetwork.net 1
news-out.tin.it 1
TOTAL: 10 7341
No colon-space in header
seabone-out.news.skynet.be 3
news-out.seabone.castel.nl 1
Out.100proofnews.com 1
newsfeed2.ip.tiscali.net 1
TOTAL: 4 6
TOTAL: 3 8790


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: usenet@seabone.net

INN report |  Top


usenet@seabone.net