Seabone home page

Daily Usenet report for news.seabone.net

Mar 9 02:25:39 -- Mar 10 02:25:40



Unknown entries from news log file:

First 50 / 589 lines (8.5%)
Mar 9 02:29:27 seanews2 innd: too many connections from interbox
Mar 9 02:30:27 seanews2 innd: too many connections from interbox
Mar 9 02:35:23 seanews2 innd: too many connections from interbox
Mar 9 02:40:23 seanews2 innd: too many connections from interbox
Mar 9 02:45:35 seanews2 innd: too many connections from interbox
Mar 9 02:52:59 seanews2 innfeed[8843]: can't setrlimit(DATA, INFINITY): Invalid argument
Mar 9 02:52:59 seanews2 innfeed[8843]: can't setrlimit(STACK, INFINITY): Invalid argument
Mar 9 02:57:42 seanews2 innd: too many connections from interbox
Mar 9 03:15:47 seanews2 innd: too many connections from interbox
Mar 9 03:16:21 seanews2 innd: too many connections from interbox
Mar 9 03:17:24 seanews2 innd: too many connections from interbox
Mar 9 03:19:24 seanews2 innd: too many connections from interbox
Mar 9 03:20:47 seanews2 innd: too many connections from interbox
Mar 9 03:22:22 seanews2 innd: too many connections from interbox
Mar 9 03:22:44 seanews2 above message repeats 2 times
Mar 9 03:23:28 seanews2 innd: too many connections from interbox
Mar 9 03:24:25 seanews2 innd: too many connections from interbox
Mar 9 03:25:50 seanews2 innd: too many connections from interbox
Mar 9 03:26:21 seanews2 innd: too many connections from interbox
Mar 9 03:27:24 seanews2 innd: too many connections from interbox
Mar 9 03:28:28 seanews2 innd: too many connections from interbox
Mar 9 03:29:27 seanews2 innd: too many connections from interbox
Mar 9 03:31:05 seanews2 innd: too many connections from interbox
Mar 9 03:31:29 seanews2 innd: too many connections from interbox
Mar 9 03:31:36 seanews2 innd: too many connections from interbox
Mar 9 03:32:38 seanews2 innd: too many connections from interbox
Mar 9 03:33:31 seanews2 innd: too many connections from interbox
Mar 9 03:34:40 seanews2 innd: too many connections from interbox
Mar 9 03:35:49 seanews2 innd: too many connections from interbox
Mar 9 03:36:26 seanews2 innd: too many connections from interbox
Mar 9 03:36:31 seanews2 innd: too many connections from interbox
Mar 9 03:37:30 seanews2 innd: too many connections from interbox
Mar 9 03:38:43 seanews2 innd: too many connections from interbox
Mar 9 03:39:32 seanews2 innd: too many connections from interbox
Mar 9 03:41:35 seanews2 innd: too many connections from interbox
Mar 9 03:43:35 seanews2 innd: too many connections from interbox
Mar 9 03:46:47 seanews2 innd: too many connections from interbox
Mar 9 03:47:33 seanews2 innd: too many connections from interbox
Mar 9 03:51:39 seanews2 innd: too many connections from interbox
Mar 9 03:52:34 seanews2 innd: too many connections from interbox
Mar 9 03:57:37 seanews2 innd: too many connections from interbox
Mar 9 04:02:50 seanews2 innd: too many connections from interbox
Mar 9 04:07:42 seanews2 innd: too many connections from interbox
Mar 9 04:26:00 seanews2 innd: too many connections from interbox
Mar 9 04:26:37 seanews2 innd: too many connections from interbox
Mar 9 04:27:37 seanews2 innd: too many connections from interbox
Mar 9 04:29:38 seanews2 innd: too many connections from interbox
Mar 9 04:31:00 seanews2 innd: too many connections from interbox
Mar 9 04:31:35 seanews2 innd: too many connections from interbox
Mar 9 04:32:38 seanews2 innd: too many connections from interbox


Log entries by program:

Program nameLines%LinesSize%Size
inn 886041 96.1%134.4 MB 96.8%
innd 16305 1.8%1.7 MB 1.2%
innfeed 14624 1.6%1.9 MB 1.4%
cnfsstat 4576 0.5%780.2 KB 0.5%
controlchan 124 0.0%11.1 KB 0.0%
TOTAL: 5 921670 100.0%138.8 MB100.0%


History cache:

ReasonCount%Count
Do not exist 1610510 47.9%
Cache misses 864473 25.7%
Negative hits 703749 20.9%
Positive hits 186884 5.6%
TOTAL: 4 3365616 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:09:53.314 0.7%44056 1.219 13.467 86.846
article control00:09:49.589 0.7%43827 1.079 13.453 101.232
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write16:46:45.600 69.8%697496 49.497 86.604 126.839
history grep00:01:01.616 0.1%14738 0.000 4.181 128.120
history lookup00:09:11.923 0.6%3377005 0.020 0.163 8.936
history sync00:02:45.200 0.2%73252 0.126 2.255 157.627
history write02:39:07.792 11.0%730871 0.379 13.064 61.889
idle00:23:20.803 1.6%642737 0.341 2.179 16.551
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:10:24.292 0.7%701722 0.624 0.890 1.294
site send00:01:48.750 0.1%696642 0.066 0.156 0.477
TOTAL: 24:02:15.78320:34:08.879 85.6%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 3
reload 2
TOTAL: 3 6


Newsgroups created:

GroupMode
alt.cgcy
alt.fr.agence-centrale-investigationsy
alt.fr.sciences-humaines.archeologiey
alt.fr.sciences-humaines.archeologie.medievaley
alt.fr.sciences-humaines.archeologie.prehistoirey
alt.pl.cdactiony
alt.pl.grokstery
alt.pl.imeshy
alt.pl.offtopicy
free.italia.binariy
TOTAL10


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
Cyberfetus@cyberfetus.net100011
anomia@no-log.org700077
aschimberni@hotmail.com100011
control@usenet.org.uk100001
gracz54@poczta.onet.pl400044
news@administration.alt-comp.org.fr400044
news@mattmartin.co.ku400030
nl-admin@nic.surfnet.nl100001
please@quit-whining.org200022
TOTAL250002221


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.albacom.net 374 340423 249628 83979 6816 73%157:26:11
2seabone-out.news.skynet.be 434 308295 181447 124141 2707 58%50:09:38
3nntp-out10.uu.net 488 477761 123363 352610 1788 25%98:25:20
4borium.box.nl 589 56973 42813 12157 2003 75%117:49:37
5feeder.castel.nl 289 65881 37163 23749 4969 56%75:52:42
6news-out.tin.it 1 98136 28514 69429 193 29%24:00:02
7news-out.bofh.it 110 18670 14278 3985 407 76%106:19:14
8newsfeed01.highway.telekom.at 297 1166355 10187 338369 817799 0%46:05:51
9phobos.ibnetwork.net 24 10024 3724 5895 405 37%23:25:53
10news.012.net.il 55 16 16 0 0 100%23:54:00
11newstest.seabone.net 2 0 0 0 0 0%00:10:08
12localhost 2 0 0 0 0 0%00:00:06
13gusp.infogroup.it 44 0 0 0 0 0%00:12:00
TOTAL: 13 2709 2542534 6911331014314 837087 27%723:50:42


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 9 02:25:39 - 02:59:59 14165 2.0% 6.871.3 GB 2.3% 638.34
Mar 9 03:00:00 - 03:59:59 19889 2.9% 5.521.8 GB 3.3% 517.92
Mar 9 04:00:00 - 04:59:59 24739 3.6% 6.872.4 GB 4.4% 693.15
Mar 9 05:00:00 - 05:59:59 24684 3.5% 6.862.4 GB 4.4% 692.08
Mar 9 06:00:00 - 06:59:59 24354 3.5% 6.762.3 GB 4.3% 674.69
Mar 9 07:00:00 - 07:59:59 25922 3.7% 7.202.4 GB 4.3% 685.45
Mar 9 08:00:00 - 08:59:59 26573 3.8% 7.382.4 GB 4.4% 697.14
Mar 9 09:00:00 - 09:59:59 27565 4.0% 7.662.4 GB 4.3% 685.16
Mar 9 10:00:00 - 10:59:59 27806 4.0% 7.722.2 GB 4.1% 647.11
Mar 9 11:00:00 - 11:59:59 27686 4.0% 7.692.4 GB 4.4% 691.98
Mar 9 12:00:00 - 12:59:59 27986 4.0% 7.772.4 GB 4.4% 688.36
Mar 9 13:00:00 - 13:59:59 28667 4.1% 7.962.4 GB 4.4% 687.92
Mar 9 14:00:00 - 14:59:59 37722 5.4% 10.482.2 GB 4.1% 646.11
Mar 9 15:00:00 - 15:59:59 34320 4.9% 9.532.3 GB 4.2% 667.24
Mar 9 16:00:00 - 16:59:59 34440 4.9% 9.572.2 GB 4.1% 648.46
Mar 9 17:00:00 - 17:59:59 33657 4.8% 9.352.2 GB 4.1% 651.37
Mar 9 18:00:00 - 18:59:59 35384 5.1% 9.832.2 GB 4.0% 634.47
Mar 9 19:00:00 - 19:59:59 34621 5.0% 9.622.1 GB 3.9% 613.94
Mar 9 20:00:00 - 20:59:59 33501 4.8% 9.312.3 GB 4.3% 674.48
Mar 9 21:00:00 - 21:59:59 31499 4.5% 8.752.3 GB 4.3% 670.72
Mar 9 22:00:00 - 22:59:59 31951 4.6% 8.882.1 GB 3.9% 606.97
Mar 9 23:00:00 - 23:59:59 26266 3.8% 7.302.2 GB 4.0% 635.18
Mar 10 00:00:00 - 00:59:59 26383 3.8% 7.332.2 GB 4.1% 640.81
Mar 10 01:00:00 - 01:59:59 26000 3.7% 7.222.3 GB 4.3% 675.87
Mar 10 02:00:00 - 02:25:40 10953 1.6% 7.11950.0 MB 1.7% 631.66
TOTAL: 24:00:01 696733 100.0% 8.0654.1 GB 100.0% 656.75


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF00ZOZZI2.0 GB856.7 MB 41.9% 108 7.51 3.23
BUFF01BINARI2.0 GB1.3 GB 64.5% 316 25.05 0.97
BUFF02ITALIA2.0 GB1.5 GB 72.8% 3 0.26 94.16
BUFF03RESTO2.0 GB674.3 MB 32.9% 89 27.98 0.87
BUFF04ZOZZI2.0 GB759.9 MB 37.1% 108 7.60 3.19
BUFF05BINARI2.0 GB1.9 GB 95.4% 314 24.98 0.97
BUFF06ITALIA2.0 GB1.4 GB 72.1% 3 0.26 94.54
BUFF07RESTO2.0 GB795.3 MB 38.9% 89 28.50 0.85
BUFF08ZOZZI2.0 GB213.1 MB 10.4% 108 7.58 3.20
BUFF09BINARI2.0 GB345.8 MB 16.9% 314 24.89 0.97
BUFF0aBINARI2.0 GB760.6 MB 37.2% 295 24.46 0.99
BUFF0bRESTO2.0 GB640.0 MB 31.3% 89 28.39 0.85
BUFF0cZOZZI2.0 GB736.5 MB 36.0% 108 8.23 2.95
BUFF0dBINARI2.0 GB1.7 GB 82.7% 313 24.65 0.98
BUFF0eBINARI2.0 GB644.6 MB 31.5% 295 25.03 0.97
BUFF0fRESTO2.0 GB779.8 MB 38.1% 89 28.93 0.84
BUFF10BINARI2.0 GB1.7 GB 85.8% 310 24.59 0.99
BUFF11BINARI2.0 GB5.2 MB 0.3% 314 25.36 0.96
BUFF12BINARI2.0 GB189.4 MB 9.3% 312 25.00 0.97
BUFF13BINARI2.0 GB726.2 MB 35.5% 311 24.96 0.97
BUFF14BINARI2.0 GB1.3 GB 63.3% 307 24.56 0.99
BUFF15BINARI2.0 GB1.7 GB 87.5% 307 25.23 0.96
BUFF16BINARI2.0 GB584.8 MB 28.6% 310 25.02 0.97
BUFF17BINARI2.0 GB1.6 GB 77.9% 308 25.03 0.97
BUFF18BINARI2.0 GB1.3 GB 66.0% 306 25.04 0.97
BUFF19BINARI2.0 GB706.7 MB 34.5% 306 25.02 0.97
BUFF1aZOZZI2.0 GB1.6 GB 80.9% 105 8.00 3.03
BUFF1bZOZZI2.0 GB1.2 GB 62.2% 105 7.63 3.18
BUFF1cBINARI2.0 GB764.6 MB 37.4% 301 25.00 0.97
BUFF1dBINARI2.0 GB479.2 MB 23.4% 304 25.35 0.96
BUFF1eBINARI2.0 GB1.7 GB 84.4% 302 24.52 0.99
BUFF1fBINARI2.0 GB1.7 GB 86.2% 301 24.57 0.99
TOTAL: 32-64.0 GB32.0 GB 50.1% 7150 20.67-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp-out10.uu.net 70810 68580 735 32 117 0 0 0 1346
2seabone-out.news.skynet.be 52344 46701 1383 731 518 0 0 0 3011
3newsfeed.albacom.net 7133 42 0 6593 1 0 0 0 497
4borium.box.nl 6597 4583 119 1750 16 0 0 0 129
5newsfeed01.highway.telekom.at 4527 4481 21 0 1 0 0 0 24
6feeder.castel.nl 3549 3134 243 0 20 0 0 0 152
7news-out.bofh.it 439 8 0 428 2 0 0 0 1
8phobos.ibnetwork.net 406 3 0 403 0 0 0 0 0
9news-out.tin.it 286 15 114 17 0 0 0 0 140
TOTAL: 9146091127547 2615 9954 675 0 0 0 5300


Unwanted newsgroups [Top 20]:

NewsgroupCount
unidata.binaries.grid.grib 58943
uunet.de.test 6323
primus.test 3670
nthu.talk 717
korea.binaries.movies 700
newsmon.autotest 696
24hoursupport.helpdesk 589
comp.os.linux.development 490
alt.config.testing 468
korea.binaries.warez 461
elvisti.moderated.price-lists 458
borland.public.off-topic 435
macromedia.dreamweaver 423
pl.pregierz 358
hr.comp.hardver 314
jpsoft.support 264
cn.chat.fallow 254
korea.binaries.test 253
yu.oglasi 253
hr.ponuda.hardver 252
TOTAL: 7314 127547


Unwanted distributions [Top 20]:

DistributionCount
local 2615
TOTAL: 1 2615


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
z-netz.alt.wichtig 227
alt.disney.disneyland 100
alt.binaries.pictures.erotica.black.male 75
alt.penthouse.sex.gaymen.porn 50
fr.soc.homosexualite 8
seattle.gay.news 8
linux.debian.user 6
linux.debian.user.french 5
pt.mercado.imobiliario 5
it.sport.calcio.inter 5
rec.guns 4
linux.samba 4
comp.lang.c++.moderated 3
viwa.sex 3
talk.origins 3
alt.penthouse.sex.pictures 3
fido7.su.game.news 3
alt.assassination.jfk 3
fido7.ru.sport.hockey 3
alt.binaries.pictures.erotica.male.burly 3
TOTAL: 144 675


INND no permission servers:

SystemConn
194.183.64.41 1708
213.239.163.136 2
212.238.145.107 1
80.192.40.15 1
217.121.9.195 1
213.168.122.47 1
203.45.192.212 1
62.194.11.195 1
12.212.52.132 1
213.65.132.38 1
217.229.125.15 1
68.18.82.41 1
213.118.87.139 1
213.118.41.216 1
208.23.186.191 1
80.130.170.152 1
217.39.116.50 1
TOTAL: 17 1725


INND misc events:

EventsCount
RCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
seabone-out.news.skynet.be 9
news-out.tin.it 6
nntp-out10.uu.net 3
TOTAL: 3 18
Bad Message-ID's offered
newsfeed01.highway.telekom.at 1165
nntp-out10.uu.net 242
seabone-out.news.skynet.be 183
feeder.castel.nl 77
news-out.tin.it 53
TOTAL: 5 1720
Bad command received
borium.box.nl 9
TOTAL: 1 9
Huge articles
newsfeed.albacom.net 209
feeder.castel.nl 126
borium.box.nl 97
newsfeed01.highway.telekom.at 4
news-out.tin.it 3
TOTAL: 5 439
Including strange strings
seabone-out.news.skynet.be 2953
nntp-out10.uu.net 462
newsfeed.albacom.net 367
news-out.tin.it 118
borium.box.nl 106
feeder.castel.nl 27
newsfeed01.highway.telekom.at 4
news-out.bofh.it 1
TOTAL: 8 4038
No colon-space in header
feeder.castel.nl 50
nntp-out10.uu.net 2
TOTAL: 2 52
TOTAL: 6 6276


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1retevision 586784 527350 4671 24669108377 179426 89%23:53:29
2goldenlines 834969 473496 6771 94881270312 149603 56%23:53:25
3waldonet 437257 336983 1169 98105 364 46986 77%23:53:04
4essent 697062 227965 464597 2403 136 26958 32%23:53:27
5tin1112674 153255 784922 17173208 197293 13%23:53:25
6telekomaustria 688087 128738 517468 36771 174 60502 18%23:53:25
7albacom 242466 99277 91298 47198 184 118 40%23:52:31
8newstest 65473 65277 2 22 3 1516 99%23:52:41
9gusp 14901 14704 1 141 0 1818 98%23:49:35
10uunet 13026 2886 9931 54 0 1591 22%23:27:35
11phobos 28494 971 27345 129 0 2 3%23:51:48
12skynet 497890 248 497353 245 0 196 0%23:53:00
13bofh 1180 0 1179 0 0 1 0%19:41:53
TOTAL: 135220263203115024067073046355527581316358 38%329:42:47


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1goldenlines42.2 GB2.3 GB44.5 GB542.6 KB/s82.1 KB23:53:25
2tin36.6 GB1.8 MB36.6 GB446.8 KB/s250.7 KB23:53:25
3essent31.4 GB228.5 MB31.6 GB385.7 KB/s144.0 KB23:53:27
4retevision30.0 GB11.3 GB41.3 GB503.4 KB/s78.4 KB23:53:29
5telekomaustria29.4 GB6.9 GB36.2 GB441.6 KB/s229.5 KB23:53:25
6waldonet2.1 GB6.9 GB9.0 GB109.4 KB/s21.6 KB23:53:04
7newstest1.3 GB304.9 KB1.3 GB16.2 KB/s21.4 KB23:52:41
8uunet1.3 GB21.0 MB1.3 GB16.3 KB/s467.4 KB23:27:35
9albacom596.3 MB87.7 MB684.1 MB8.1 KB/s4.8 KB23:52:31
10skynet123.5 MB127.7 MB251.1 MB3.0 KB/s521.6 KB23:53:00
11phobos28.4 MB33.6 MB62.0 MB0.7 KB/s57.7 KB23:51:48
12gusp27.2 MB40.0 MB67.2 MB0.8 KB/s4.6 KB23:49:35
13bofh0.0 KB0.0 KB0.0 KB0.0 KB/s019:41:53
TOTAL: 13175.1 GB27.8 GB203.0 GB179.3 KB/s91.1 KB329:42:47


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: usenet@seabone.net

INN report |  Top


usenet@seabone.net