Seabone home page

Daily Usenet report for news.seabone.net

Mar 1 02:26:06 -- Mar 2 02:26:15



Unknown entries from news log file:

First 50 / 486 lines (10.3%)
Mar 1 02:30:01 seanews2 innd: too many connections from interbox
Mar 1 02:34:45 seanews2 innd: too many connections from interbox
Mar 1 02:39:57 seanews2 innd: too many connections from interbox
Mar 1 02:59:00 seanews2 innd: too many connections from albacom
Mar 1 02:59:32 seanews2 innd: too many connections from albacom
Mar 1 03:00:33 seanews2 innd: too many connections from albacom
Mar 1 03:02:33 seanews2 innd: too many connections from albacom
Mar 1 03:04:01 seanews2 innd: too many connections from albacom
Mar 1 03:04:31 seanews2 innd: too many connections from albacom
Mar 1 03:05:33 seanews2 innd: too many connections from albacom
Mar 1 03:06:32 seanews2 innd: too many connections from albacom
Mar 1 03:07:32 seanews2 innd: too many connections from albacom
Mar 1 03:14:01 seanews2 innd: too many connections from albacom
Mar 1 03:14:31 seanews2 innd: too many connections from albacom
Mar 1 03:14:36 seanews2 innd: too many connections from albacom
Mar 1 03:15:30 seanews2 innd: too many connections from albacom
Mar 1 03:17:33 seanews2 innd: too many connections from albacom
Mar 1 03:19:03 seanews2 innd: too many connections from albacom
Mar 1 03:19:32 seanews2 innd: too many connections from albacom
Mar 1 03:19:42 seanews2 innd: too many connections from interbox
Mar 1 03:20:34 seanews2 innd: too many connections from albacom
Mar 1 03:21:36 seanews2 innd: too many connections from albacom
Mar 1 03:22:37 seanews2 innd: too many connections from albacom
Mar 1 03:24:53 seanews2 innd: too many connections from interbox
Mar 1 03:30:12 seanews2 innd: too many connections from interbox
Mar 1 03:30:36 seanews2 innd: too many connections from albacom
Mar 1 03:34:48 seanews2 innd: too many connections from interbox
Mar 1 03:39:01 seanews2 innd: too many connections from albacom
Mar 1 03:39:31 seanews2 innd: too many connections from albacom
Mar 1 03:40:01 seanews2 innd: too many connections from interbox
Mar 1 03:40:38 seanews2 innd: too many connections from albacom
Mar 1 03:42:38 seanews2 innd: too many connections from albacom
Mar 1 03:44:03 seanews2 innd: too many connections from albacom
Mar 1 03:44:35 seanews2 innd: too many connections from albacom
Mar 1 03:45:36 seanews2 innd: too many connections from albacom
Mar 1 03:46:43 seanews2 innd: too many connections from albacom
Mar 1 03:47:36 seanews2 innd: too many connections from albacom
Mar 1 03:51:38 seanews2 innd: too many connections from albacom
Mar 1 03:54:43 seanews2 innd: too many connections from albacom
Mar 1 04:02:36 seanews2 innd: too many connections from albacom
Mar 1 04:09:05 seanews2 innd: too many connections from albacom
Mar 1 04:09:36 seanews2 innd: too many connections from albacom
Mar 1 04:10:19 seanews2 innd: too many connections from interbox
Mar 1 04:10:37 seanews2 innd: too many connections from albacom
Mar 1 04:10:51 seanews2 innd: too many connections from interbox
Mar 1 04:11:56 seanews2 innd: too many connections from interbox
Mar 1 04:12:37 seanews2 innd: too many connections from albacom
Mar 1 04:13:58 seanews2 innd: too many connections from interbox
Mar 1 04:15:18 seanews2 innd: too many connections from interbox
Mar 1 04:15:47 seanews2 innd: too many connections from interbox


Log entries by program:

Program nameLines%LinesSize%Size
inn 907192 96.4%136.7 MB 97.0%
innd 15654 1.7%1.7 MB 1.2%
innfeed 13550 1.4%1.8 MB 1.3%
cnfsstat 4544 0.5%773.4 KB 0.5%
controlchan 68 0.0%6.9 KB 0.0%
TOTAL: 5 941008 100.0%140.9 MB100.0%


History cache:

ReasonCount%Count
Do not exist 1564590 46.8%
Cache misses 841967 25.2%
Negative hits 734375 22.0%
Positive hits 200475 6.0%
TOTAL: 4 3341407 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:06:54.874 0.5%41168 1.044 10.078 94.057
article control00:06:44.602 0.5%40830 1.062 9.909 94.085
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write18:19:49.075 76.2%705431 67.409 93.544 172.382
history grep00:00:28.859 0.0%14953 0.000 1.930 40.097
history lookup00:08:20.716 0.6%3336248 0.020 0.150 14.414
history sync00:01:52.183 0.1%73611 0.122 1.524 133.831
history write01:27:13.058 6.0%734512 0.246 7.125 145.902
idle00:24:18.754 1.7%678190 0.321 2.151 38.018
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:09:33.399 0.7%708571 0.604 0.809 1.158
site send00:01:29.758 0.1%704687 0.080 0.127 0.357
TOTAL: 24:02:29.69120:46:45.278 86.4%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Newsgroups created:

GroupMode
alt.comp.software.newsreaders.jsny
alt.fr.bozon.de.higgsy
alt.fr.informationsy
alt.fr.locations.vacancesy
alt.fr.satellite.terminaux.numeriquesy
TOTAL5


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
anomia@no-log.org600066
bc_van_usenet@fastmail.ca002002
hamster-control@snafu.de001001
ikluft@thunder.sbay.org002002
mi-news@michvhf.com001001
moderator@dana.de001001
news@administration.alt-comp.org.fr700077
news@nl.linux.org001001
nospam@nospam.com100011
wkronert@sunstroke.sdsu.edu001001
TOTAL140901423


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.albacom.net 484 306898 201901 99917 5080 65%148:06:36
2seabone-out.news.skynet.be 431 285375 198908 84610 1857 69%48:25:31
3nntp-out10.uu.net 488 513302 146169 365712 1421 28%98:48:16
4borium.box.nl 464 77937 56475 19372 2090 72%118:10:58
5feeder.castel.nl 288 51975 31358 20334 283 60%50:13:37
6news-out.tin.it 1 120041 31245 88641 155 26%24:00:06
7newsfeed01.highway.telekom.at 289 1123702 18502 340021 765179 1%48:42:17
8news-out.bofh.it 86 23839 16753 6653 433 70%121:44:35
9phobos.ibnetwork.net 23 9324 4513 4430 381 48%23:02:25
10news.012.net.il 39 8 8 0 0 100%23:59:04
11localhost 2 0 0 0 0 0%00:00:09
12gusp.infogroup.it 53 0 0 0 0 0%00:32:28
13newstest.seabone.net 5 0 0 0 0 0%00:30:51
TOTAL: 13 2653 2512401 7058321029690 776879 28%706:16:53


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 1 02:26:06 - 02:59:59 9236 1.3% 4.54822.9 MB 1.5% 414.28
Mar 1 03:00:00 - 03:59:59 26217 3.7% 7.282.3 GB 4.2% 658.09
Mar 1 04:00:00 - 04:59:59 25573 3.6% 7.102.3 GB 4.3% 681.86
Mar 1 05:00:00 - 05:59:59 23161 3.3% 6.432.4 GB 4.4% 686.67
Mar 1 06:00:00 - 06:59:59 25045 3.6% 6.962.4 GB 4.4% 695.41
Mar 1 07:00:00 - 07:59:59 27323 3.9% 7.592.4 GB 4.4% 686.88
Mar 1 08:00:00 - 08:59:59 26303 3.7% 7.312.3 GB 4.2% 669.66
Mar 1 09:00:00 - 09:59:59 27248 3.9% 7.572.3 GB 4.2% 659.41
Mar 1 10:00:00 - 10:59:59 27466 3.9% 7.632.3 GB 4.2% 660.88
Mar 1 11:00:00 - 11:59:59 29210 4.1% 8.112.3 GB 4.3% 673.99
Mar 1 12:00:00 - 12:59:59 29610 4.2% 8.222.3 GB 4.2% 662.49
Mar 1 13:00:00 - 13:59:59 34373 4.9% 9.552.2 GB 4.0% 627.57
Mar 1 14:00:00 - 14:59:59 32332 4.6% 8.982.3 GB 4.2% 669.25
Mar 1 15:00:00 - 15:59:59 33878 4.8% 9.412.3 GB 4.2% 658.19
Mar 1 16:00:00 - 16:59:59 37624 5.3% 10.452.2 GB 4.1% 642.27
Mar 1 17:00:00 - 17:59:59 37706 5.4% 10.472.2 GB 4.1% 650.95
Mar 1 18:00:00 - 18:59:59 33952 4.8% 9.432.3 GB 4.2% 664.42
Mar 1 19:00:00 - 19:59:59 29612 4.2% 8.232.0 GB 3.8% 594.69
Mar 1 20:00:00 - 20:59:59 31333 4.4% 8.702.3 GB 4.2% 669.45
Mar 1 21:00:00 - 21:59:59 31835 4.5% 8.842.4 GB 4.4% 690.74
Mar 1 22:00:00 - 22:59:59 32062 4.6% 8.912.3 GB 4.2% 657.20
Mar 1 23:00:00 - 23:59:59 29081 4.1% 8.082.3 GB 4.3% 673.03
Mar 2 00:00:00 - 00:59:59 26597 3.8% 7.392.3 GB 4.3% 681.86
Mar 2 01:00:00 - 01:59:59 26181 3.7% 7.272.3 GB 4.2% 657.82
Mar 2 02:00:00 - 02:26:15 11355 1.6% 7.21949.1 MB 1.7% 617.09
TOTAL: 24:00:09 704313 100.0% 8.1554.2 GB 100.0% 657.30


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF00ZOZZI2.0 GB1.7 GB 86.9% 105 8.68 2.79
BUFF01BINARI2.0 GB125.2 MB 6.1% 308 25.56 0.95
BUFF02ITALIA2.0 GB1.3 GB 62.9% 3 0.26 93.82
BUFF03RESTO2.0 GB801.5 MB 39.2% 82 25.57 0.95
BUFF04ZOZZI2.0 GB1.7 GB 85.7% 105 9.13 2.66
BUFF05BINARI2.0 GB992.5 MB 48.5% 306 25.46 0.95
BUFF06ITALIA2.0 GB1.2 GB 62.2% 3 0.25 97.49
BUFF07RESTO2.0 GB880.9 MB 43.0% 82 25.42 0.95
BUFF08ZOZZI2.0 GB1.1 GB 57.2% 105 8.71 2.79
BUFF09BINARI2.0 GB1.5 GB 72.6% 305 25.03 0.97
BUFF0aBINARI2.0 GB1.8 GB 92.5% 286 25.35 0.96
BUFF0bRESTO2.0 GB824.1 MB 40.3% 82 25.84 0.94
BUFF0cZOZZI2.0 GB1.5 GB 77.4% 105 8.89 2.73
BUFF0dBINARI2.0 GB859.5 MB 42.0% 305 25.05 0.97
BUFF0eBINARI2.0 GB1.7 GB 85.2% 286 24.91 0.97
BUFF0fRESTO2.0 GB823.0 MB 40.2% 82 25.67 0.95
BUFF10BINARI2.0 GB844.6 MB 41.3% 302 24.92 0.97
BUFF11BINARI2.0 GB746.3 MB 36.5% 305 25.39 0.96
BUFF12BINARI2.0 GB1.2 GB 57.7% 303 25.15 0.96
BUFF13BINARI2.0 GB1.8 GB 90.5% 302 25.04 0.97
BUFF14BINARI2.0 GB518.9 MB 25.4% 299 25.12 0.97
BUFF15BINARI2.0 GB820.4 MB 40.1% 299 24.46 0.99
BUFF16BINARI2.0 GB1.4 GB 68.3% 301 25.18 0.96
BUFF17BINARI2.0 GB619.0 MB 30.2% 300 25.47 0.95
BUFF18BINARI2.0 GB341.7 MB 16.7% 298 25.26 0.96
BUFF19BINARI2.0 GB1.8 GB 89.4% 297 25.12 0.97
BUFF1aZOZZI2.0 GB542.9 MB 26.5% 103 8.91 2.72
BUFF1bZOZZI2.0 GB211.1 MB 10.3% 103 8.63 2.81
BUFF1cBINARI2.0 GB1.9 GB 94.4% 292 24.51 0.99
BUFF1dBINARI2.0 GB1.4 GB 69.2% 295 26.09 0.93
BUFF1eBINARI2.0 GB799.8 MB 39.1% 294 25.68 0.94
BUFF1fBINARI2.0 GB767.6 MB 37.5% 293 25.39 0.96
TOTAL: 32-64.0 GB34.3 GB 53.6% 6936 20.69-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp-out10.uu.net 82978 81039 474 28 141 0 0 0 1296
2seabone-out.news.skynet.be 53531 48979 463 615 676 2 0 0 2796
3newsfeed01.highway.telekom.at 8664 8579 42 0 7 0 0 0 36
4borium.box.nl 7622 5532 141 1733 44 0 0 0 172
5newsfeed.albacom.net 5777 79 0 4990 1 0 0 0 707
6feeder.castel.nl 3373 3089 178 4 20 0 0 0 82
7news-out.bofh.it 401 9 0 390 0 0 0 0 2
8phobos.ibnetwork.net 388 7 0 381 0 0 0 0 0
9news-out.tin.it 358 29 162 4 0 0 0 0 163
TOTAL: 9163092147342 1460 8145 889 2 0 0 5254


Unwanted newsgroups [Top 20]:

NewsgroupCount
unidata.binaries.grid.grib 77760
uunet.de.test 6290
primus.test 5513
newsmon.autotest 717
24hoursupport.helpdesk 562
alt.wisdom 499
alt.config.testing 397
borland.public.off-topic 343
alt.binaries.multimedia.erotica.black 333
macromedia.dreamweaver 316
yu.oglasi 308
alt.binaries.pictures.child 306
simbirsk.commerce 286
korea.binaries.movies 286
hr.comp.hardver 274
alt.mothers 267
bbs.castle.news.cna 267
fido7.ru.tv.program.announce 266
alt.binaries.erotica.breasts.small 251
nthu.talk 251
TOTAL: 6069 147342


Unwanted distributions [Top 20]:

DistributionCount
local 1460
TOTAL: 1 1460


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
z-netz.alt.wichtig 301
alt.disney.disneyland 96
alt.binaries.pictures.erotica.black.male 94
alt.penthouse.sex.gaymen.porn 70
alt.sex.drew-hamilton 24
linux.debian.user 24
fr.soc.homosexualite 18
seattle.gay.news 17
kw.forsale 12
linux.samba 10
rec.autos.sport.nascar.moderated 8
viwa.sex 8
pt.mercado.imobiliario 5
it.cultura.religioni.cristiani 4
it.sport.calcio.inter 4
chile.mercado.trabajos 4
misc.taxes.moderated 4
alt.atheism.moderated 4
fr.comp.securite 4
alt.penthouse.sex.fetish.scat 4
TOTAL: 146 889


INND no permission servers:

SystemConn
194.183.64.41 1710
62.234.89.96 2
213.46.1.135 1
24.132.9.236 1
62.194.45.177 1
165.121.116.132 1
195.239.220.141 1
212.238.185.212 1
217.231.22.14 1
217.8.97.217 1
213.51.148.149 1
24.217.9.182 1
62.100.59.202 1
62.131.230.33 1
TOTAL: 14 1724


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
seabone-out.news.skynet.be 9
news-out.tin.it 4
nntp-out10.uu.net 2
feeder.castel.nl 1
TOTAL: 4 16
Bad Message-ID's offered
newsfeed01.highway.telekom.at 992
nntp-out10.uu.net 312
news-out.tin.it 123
seabone-out.news.skynet.be 89
feeder.castel.nl 56
TOTAL: 5 1572
Bad command received
borium.box.nl 36
TOTAL: 1 36
Huge articles
borium.box.nl 142
feeder.castel.nl 22
newsfeed01.highway.telekom.at 13
newsfeed.albacom.net 3
nntp-out10.uu.net 2
TOTAL: 5 182
Including strange strings
seabone-out.news.skynet.be 2714
newsfeed.albacom.net 616
nntp-out10.uu.net 511
borium.box.nl 141
news-out.tin.it 100
feeder.castel.nl 22
newsfeed01.highway.telekom.at 15
TOTAL: 7 4119
No colon-space in header
seabone-out.news.skynet.be 2
TOTAL: 1 2
TOTAL: 6 5927


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1retevision 641410 546057 8797 28096 86128 107550 85%21:55:03
2goldenlines 914363 394897 4131 84743487409 193496 43%21:54:55
3waldonet 435375 341107 645 92720 487 8618 78%24:28:42
4essent 642770 194854 439516 2664 117 9730 30%21:55:01
5tin 695275 174755 506765 29 12617 69035 25%21:55:01
6telekomaustria 749103 125107 588074 34065 149 27124 16%26:03:38
7albacom 261955 91949 109334 51470 309 61 35%24:47:08
8newstest 65571 65318 25 62 21 727 99%23:57:58
9gusp 29585 16164 0 13399 2 17 54%24:39:30
10uunet 10877 2598 8084 29 3 1064 23%23:42:06
11phobos 27001 576 26299 50 0 36 2%23:47:58
12skynet 488327 401 487807 71 0 116 0%24:02:24
13bofh 1587 0 1586 0 0 0 0%21:19:43
TOTAL: 134963199195378321810633073985872421003688 39%326:24:10


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1tin43.5 GB3.7 MB43.5 GB577.6 KB/s260.7 KB21:55:01
2goldenlines35.7 GB1.6 GB37.3 GB496.0 KB/s81.6 KB21:54:55
3retevision31.5 GB13.7 GB45.3 GB601.7 KB/s82.7 KB21:55:03
4essent31.5 GB19.4 MB31.5 GB419.0 KB/s167.4 KB21:55:01
5telekomaustria31.3 GB5.6 GB36.9 GB412.4 KB/s243.1 KB26:03:38
6waldonet2.0 GB7.4 GB9.4 GB111.8 KB/s22.7 KB24:28:42
7newstest1.3 GB533.0 KB1.3 GB16.3 KB/s21.5 KB23:57:58
8uunet1.3 GB9.7 MB1.3 GB16.1 KB/s522.6 KB23:42:06
9albacom606.0 MB95.9 MB701.9 MB8.1 KB/s5.0 KB24:47:08
10skynet160.7 MB29.6 MB190.3 MB2.3 KB/s412.8 KB24:02:24
11gusp30.1 MB172.3 MB202.4 MB2.3 KB/s7.0 KB24:39:30
12phobos8.5 MB20.7 MB29.3 MB0.3 KB/s47.9 KB23:47:58
13bofh0.0 KB0.0 KB0.0 KB0.0 KB/s021:19:43
TOTAL: 13178.9 GB28.7 GB207.6 GB185.3 KB/s96.3 KB326:24:10


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: usenet@seabone.net

INN report |  Top


usenet@seabone.net